Dairy Queen® Frozen Treats
and Brazier® Nutrition Guide

Cones Calories Total fat (g) Saturated fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Sugars (g)

DQ® vanilla soft serve 1/2 c.

140 4.5 3 15 70 22 19
DQ® Chocolate Soft Serve 1/2 c. 150 5 3.5 15 75 22 17
Small Vanilla Cone 230 7 4.5 20 115 38 27
Med. Vanilla Cone 330 9 6 30 160 53 38
Large Vanilla Cone 410 12 8 40 200 65 49
Small Chocolate Cone 240 8 5 20 115 37 25
Med.Chocolate Cone 340 11 7 30 160 53 34
Small Dipped Cone 340 17 9 20 130 42 31
Medium Dipped Cone 490 24 13 30 190 59 43
Shakes, Misty® Slushes Calories Total fat (g) Saturated fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Sugars (g)
Small Chocolate Shake 560 15 10 50 310 94 81
Med. Chocolate Shake 770 20 13 70 420 130 113
Small Misty® Slush 220 0 0 0 20 56 56
Medium Misty® Slush 290 0 0 0 30 74 74
Sundaes              
Small Chocolate Sundae 280 7 4.5 20 140 49 42
Med. Chocolate Sundae 400 10 6 30 210 71 61
Royal Treats® Calories Total fat (g) Saturated fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Sugars (g)
Banana Split 510 12 8 30 180 96 82
Peanut Buster® Parfait 730 31 17 35 400 99 85
Strawberry Shortcake 430 14 9 60 360 70 57
Novelties              
DQ® Sandwich 150 5 2 5 115 24 13
Chocolate Dilly® Bar 210 13 7 10 75 21 17
Buster Bar® 450 28 12 15 280 41 33
Starkiss® 80 0 0 0 10 21 21
DQ® Fudge Bar (no sugar) 50 0 0 0 70 13 3
DQ® Van. Orange Bar (no sugar) 60 0 0 0 40 17 2
Lemon DQ® Freez'r® 1/2c. 80 0 0 0 10 20 20
Blizzard® Flavor Treats Calories Total fat (g) Saturated fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Sugars (g)
Sm.choc.Sand.Cookie Blizzard® 520 18 9 40 380 79 61
Med.choc.Sand.Cookie Blizzard® 640 23 11 45 500 97 74
Sm.Choc.Chip Cookie DoughBlizzard® 660 24 13 55 440 99 74
Med.Choc.Chip Cookie Dough Blizzard® 950 36 19 75 660 143 106
DQ® Treatzza Pizza & Cake              
M&M's® DQ Treatzza Pizza® 1/8 190 7 4 5 160 29 20
DQ® Frozen 8"round cake 1/8 340 12 7 25 250 53 39
Brazier® Calories Total fat (g) Saturated fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Sugars (g)
DQ Homestyle® Hamburger 290 12 5 45 630 29 5
DQ Homestyle® Cheeseburger 340 17 8 55 850 29 5
DQ Homestyle® Double Cheeseburger 540 31 16 115 1130 30 5
DQ Homestyle® Bacon Double Cheeseburger 610 36 18 130 1380 31 6
DQ Ultimate® Burger 670 43 19 135 1210 29 6
Hot Dog 240 14 5 25 730 19 4
Chili 'n' Cheese Dog 330 21 9 45 1090 22 4
Chicken Breast Fillet Sand. 430 20 4 55 760 37 5
Grilled Chicken Sandwich 310 10 2.5 50 1040 30 5
Chicken Strip Basket 1000 50 13 55 2260 102 3
Small French Fries 350 18 3.5 0 630 42 >1
Crispy Chicken Salad Honey Mustard 700 51 11 70 1060 36 19
Crispy Chicken Salad Fat Free Italian 460 28 7 50 1290 27 10
Grilled Chicken Salad Honey Mustard 470 32 8 95 1050 22 16
Grilled Chicken Salad Fat Free Italian 230 9 4 75 1290 13 7
Medium French Fries 440 23 4.5 0 790 53 >1
Onion Rings 320 16 4 0 180 39 4
home page menu nutrition promotions and coupons employment Contact Us Kids '  page